उत्तर प्रदेश में नवम्बर २०१७ के चौथे सप्ताह में टमाटर के भाव एवं जिलेवार विश्लेषण
उत्तर प्रदेश में नवम्बर २०१७ के चौथे सप्ताह में टमाटर के भाव एवं जिलेवार विश्लेषण
District | Prices 24-30 Nov 2017 | Prices 16-23 Nov 2017 | Prices 24-31 Oct 2017 | Prices 24-30 Nov 2016 | % Change(Over Previous Week) | % Change(Over Previous Month) | % Change(Over Previous Year) |
Agra | 3112.73 | 2942.94 | 2781.48 | 1125.43 | 5.77 | 11.91 | 176.58 |
Aligarh | 3542.31 | 3099.31 | 2570.32 | 1204.1 | 14.29 | 37.82 | 194.19 |
Allahabad | 3204.75 | 3137.18 | 2593.81 | 1341.35 | 2.15 | 23.55 | 138.92 |
Ambedkarnagar | 3574.07 | 3052.3 | 1076.91 | __ | __ | __ | |
Auraiya | 3660 | 3431.86 | 2772.71 | 939.68 | 6.65 | 32 | 289.49 |
Azamgarh | 3350 | 3141.37 | 2065.63 | 1035.35 | 6.64 | 62.18 | 223.56 |
Badaun | 1777.27 | 2080.74 | 2088.58 | 1147.24 | -14.58 | -14.91 | 54.92 |
Baghpat | 3638.46 | 3606.42 | 1933.82 | 960 | 0.89 | 88.15 | 279.01 |
Bahraich | 3699.27 | 3637.44 | 2314.29 | 1321.17 | 1.7 | 59.84 | 180 |
Banda | 3050 | 3142.31 | 2703.17 | 732.73 | -2.94 | 12.83 | 316.25 |
Barabanki | 3725 | 3699.72 | 2715.29 | 1115.19 | 0.68 | 37.19 | 234.02 |
Bareilly | 2903.57 | 3055.84 | 2313.27 | 1024.95 | -4.98 | 25.52 | 183.29 |
Basti | 3530.43 | 3453.49 | 2300 | 2.23 | 53.5 | __ | |
Bijnor | 2220.54 | 2309.96 | 1013.99 | 1205.26 | -3.87 | 118.99 | 84.24 |
Bulandshahar | 2933.12 | 2682.68 | 1646.35 | 1208.24 | 9.34 | 78.16 | 142.76 |
Chandauli | 3558 | 1755.77 | __ | __ | __ | ||
Deoria | 3487.96 | 2064.41 | 1008.13 | __ | __ | __ | |
Etah | 4243.75 | 3756.46 | 2696.81 | 1118.54 | 12.97 | 57.36 | 279.4 |
Etawah | 3388.24 | 3473.92 | 2591.46 | 1209.48 | -2.47 | 30.75 | 180.14 |
Faizabad | 3704.03 | 3016.33 | 1183.84 | __ | __ | __ | |
Farukhabad | 3408.7 | 3483.88 | 2600.39 | 1333.33 | -2.16 | 31.08 | 155.65 |
Fatehpur | 4084.12 | 3833.01 | 3134.64 | 1613.91 | 6.55 | 30.29 | 153.06 |
Firozabad | 3134.67 | 2786.59 | 1820.38 | 1150.43 | 12.49 | 72.2 | 172.48 |
Gautam Budh Nagar | 2781.9 | 2630.85 | 2426.97 | 1066.12 | 5.74 | 14.62 | 160.94 |
Ghaziabad | 2951.16 | 2995.08 | 2873.7 | 1013.33 | -1.47 | 2.7 | 191.23 |
Ghazipur | 3706.67 | 3231.06 | 2531.88 | 1077.34 | 14.72 | 46.4 | 244.06 |
Gonda | 3671.1 | 3680.39 | 2290.69 | 1069.23 | -0.25 | 60.26 | 243.34 |
Gorakhpur | 3009.76 | 3071.2 | 2333.97 | 1550 | -2 | 28.95 | 94.18 |
Hamirpur | 3922.22 | 3759.49 | 4700 | 1241.82 | 4.33 | -16.55 | 215.84 |
Hardoi | 2821.54 | 2735.1 | 1755.33 | 1170 | 3.16 | 60.74 | 141.16 |
Hathras | 3472.73 | 3448.96 | 2890.97 | 1074.52 | 0.69 | 20.12 | 223.19 |
Jalaun (Orai) | 2912.05 | 2900.5 | 2961.18 | 737.09 | 0.4 | -1.66 | 295.07 |
Jaunpur | 3276.04 | 3049.86 | 2344.2 | 1124.34 | 7.42 | 39.75 | 191.37 |
Jhansi | 3626.47 | 3487.33 | 2399.44 | 900 | 3.99 | 51.14 | 302.94 |
Jyotiba Phule Nagar | 2553.85 | 2167.5 | 1713.99 | 985 | 17.82 | 49 | 159.27 |
Kannuj | 3211.54 | 3310.18 | 2316.49 | 1183.93 | -2.98 | 38.64 | 171.26 |
Kanpur | 3216.67 | 3105.96 | 2697.15 | 1214.57 | 3.56 | 19.26 | 164.84 |
Khiri (Lakhimpur) | 2411.76 | 1500 | __ | __ | __ | ||
Lakhimpur | 2784.88 | 2716 | 1860.42 | 975.13 | 2.54 | 49.69 | 185.59 |
Lalitpur | 2300 | 969.24 | __ | __ | __ | ||
Lucknow | 2960 | 2935.94 | 2075.14 | 1039.34 | 0.82 | 42.64 | 184.8 |
Maharajganj | 3124.43 | 2921.93 | 2258.28 | 1100 | 6.93 | 38.35 | 184.04 |
Mahoba | 3171.43 | 3136.54 | 2613.33 | 1.11 | 21.36 | __ | |
Mainpuri | 3138.55 | 3058.52 | 2114.12 | 1031.78 | 2.62 | 48.46 | 204.19 |
Mathura | 3199.22 | 3145.17 | 1923.57 | 1071.33 | 1.72 | 66.32 | 198.62 |
Mau(Maunathbhanjan) | 3025 | 3052.32 | 2228.33 | -0.9 | 35.75 | __ | |
Meerut | 3085.86 | 2435.53 | 2195.42 | 943.57 | 26.7 | 40.56 | 227.04 |
Mirzapur | 2755.5 | 2864.46 | 2120.95 | 1069.06 | -3.8 | 29.92 | 157.75 |
Muradabad | 3448 | 3023.6 | 2060.2 | 822.72 | 14.04 | 67.36 | 319.1 |
Muzaffarnagar | 2792.07 | 2557.15 | 2032.55 | 1098.14 | 9.19 | 37.37 | 154.25 |
Padrauna(Kusinagar) | 4000 | 4101.89 | 2479.72 | -2.48 | 61.31 | __ | |
Pillibhit | 3229.22 | 2999.72 | 2474.8 | 1216.19 | 7.65 | 30.48 | 165.52 |
Pratapgarh | 3845 | 3835 | 2968.75 | 1239.64 | 0.26 | 29.52 | 210.17 |
Raebarelli | 3417.76 | 3290.13 | 2299.57 | 1367.45 | 3.88 | 48.63 | 149.94 |
Rampur | 2970 | 2830.26 | 1781.47 | 991.12 | 4.94 | 66.72 | 199.66 |
Saharanpur | 2818.98 | 2567.69 | 2026.2 | 1052.6 | 9.79 | 39.13 | 167.81 |
Sant Kabir Nagar | 3450 | 2751.53 | 2424.48 | 25.38 | 42.3 | __ | |
Shahjahanpur | 3280.39 | 2727.68 | 2168.04 | 1138.82 | 20.26 | 51.31 | 188.05 |
Shravasti | 1310 | __ | __ | __ | |||
Siddharth Nagar | 3400 | 3350.34 | 2258.22 | 992.89 | 1.48 | 50.56 | 242.43 |
Sitapur | 2960 | 2846.28 | 1930.53 | 4 | 53.33 | __ | |
Sonbhadra | 3280.65 | 2992.71 | 3542.91 | 9.62 | -7.4 | __ | |
Sultanpur | 1313.83 | __ | __ | __ | |||
Unnao | 3242.31 | 3262.7 | 2118.79 | 1070.98 | -0.62 | 53.03 | 202.74 |
Varanasi | 3500 | 3060.05 | 2379.78 | 14.38 | 47.07 | __ |
*Report Generation: As per the data reported by APMCs Prices in Rs/Quintal